Thursday, March 06, 2003

Actual Results

2002 American Football Conference Standings
EAST W L T
z- NY Jets 9 7 0
New England 9 7 0
Miami 9 7 0
Buffalo 8 8 0

NORTH W L T
z- Pittsburgh 10 5 1
y- Cleveland 9 7 0
Baltimore 7 9 0
Cincinnati 2 14 0

SOUTH W L T
z- Tennessee 11 5 0
y- Indianapolis 10 6 0
Jacksonville 6 10 0
Houston 4 12 0

WEST W L T
*- Oakland 11 5 0
Denver 9 7 0
San Diego 8 8 0
Kansas City 8 8 0

2002 National Football Conference Standings
EAST W L T
z- Philadelphia 12 4 0
y- NY Giants 10 6 0
Washington 7 9 0
Dallas 5 11 0

NORTH W L T
z- Green Bay 12 4 0
Minnesota 6 10 0
Chicago 4 12 0
Detroit 3 13 0

SOUTH W L T
z- Tampa Bay 12 4 0
y- Atlanta 9 6 1
New Orleans 9 7 0
Carolina 7 9 0

WEST W L T
z- San Francisco 10 6 0
St. Louis 7 9 0
Seattle 7 9 0
Arizona 5 11 0

0 Comments:

Post a Comment

<< Home